Post or Modify Date: November 6, 01
======================================================================================================
Catalog# Title Episode Date Hours Stars/Comments
________ _____________________________ _____ ______ _____ ______________________________________
======== ============================== === ======== ======= ======================================
Series: "JERRY OF THE CIRCUS"
SYNDICATED KID'S SERIAL
Followed by "JERRY AT FAIR OAKS"
======================================================================================================
87560A1 "LETTER FOR SAM RANDALL" 1 :14:30
87560A2 "POISONED MEAT PUT OUT" 2 :14:30
87560B1 "RAGS IS MISSING" 3 :14:30
87560B2 "JERRY IN JAIL" 4 :14:30
87561A1 "JASON PAYS THE $22.00" 5 :14:30
87561A2 "RAGS IN TRAINING" 6 :14:30
87561B1 "CIRCUS PAYROLL STOLEN" 7 :14:30
87561B2 "THE GUN IS JASON'S" 8 :14:30
87562A1 "LORENZ IS SUSPECTED" 9 :14:30
87562A2 "LORENZ AND DECKER LEAVE" 10 :14:30
87562B1 "BOTH IN THE HOSPITAL" 11 :14:30
87562B2 "A POSSIBLE RELATION" 12 :14:30
87563A1 "DECKER IS UNCLE DAN" 13 :14:30
87563A2 "UNCLE DAN IS CLEARED" 14 :14:30
87563B1 "HELPING CLARA" 15 :14:30
87563B2 "NIGHT CHECK" 16 :14:30
87564A1 "CAMERA PLAN" 17 :14:30
87564A2 "THE PROWLER IS AGA" 18 :14:30
87564B1 "SHOWDOWN WITH MAJOR MIKE" 19 :14:30
87564B2 "JOHNNY BRADLEY IS ILL" 20 :14:30
87565A1 "THE TENT WITH A FLAG" 21 :14:30
87565A2 "SAFE DEPOSIT BOX KEY" 22 :14:30
87565B1 "JERRY'S CLOWN DEBUT" 23 :14:30
87565B2 "JOHNNY STAYS ON THE PAYROLL" 24 :14:30
87566A1 "RAGS' LEG IS CLAWED BY CUB" 25 :14:30
87566A2 "JERRY LEARNS TO WALK ON THE 26 :14:30
HIGH WIRE"
87566B1 "GETTING UP EARLY TO WATCH 27 :14:30
CIRCUS SET UP"
87566B2 "HIGH WIRE BREAKS AND CARLOS 28 :14:30
IS HURT"
87567A1 "RAILROAD BRIDGE PROBLEMS FOR 29 :14:30
THE CIRCUS"
87567A2 "MAJOR MIKE LOCKED IN MONKEY 30 :14:30
CAGE"
87567B1 "JERRY LEARNS LOCATION OF AN 31 :14:30
IMPORTANT BANK"
87567B2 "BANK FOUND, BUT WILL THE KEY 32 :14:30
WORK"
87568A1 "JERRY'S LAWYER, RICHARD 33 :14:30
GRAYSON, IS SON OF CLOWN"
87568A2 "A GALE THREATENS THE CIRCUS" 34 :14:30
87568B1 "HIPPO WITH A TOOTHACHE" 35 :14:30
87568B2 "JERRY AND LAWYER INVITE 36 :14:30
JOHNNY TO A PARTY"
87569A1 "RICHARD GRAYSON SEES HIS 37 :14:30
FATHER"
87569A2 "JOHNNY DECIDES TO VISIT HIS 38 :14:30
SON"
87569B1 "JOHNNY VISITS HIS SON IN HIS 39 :14:30
OFFICE"
87569B2 "ZEKE CAUSES TROUBLE WITH 40 :14:30
GERTIE, THE ELEPHANT"
87570A1 "ZEKE LEAVES THE CIRCUS FAST" 41 :14:30
87570A2 "WANTED POSTER SPOTTED IN POST 42 :14:30
OFFICE"
87570B1 "JERRY WALKS THE WIRE AND A 43 :14:30
LION GETS LOOSE"
87570B2 "LION IS FINALLY CORNERED" 44 :14:30
87571A1 "LION CAPTURED & JERRY HEARS 45 :14:30
FROM HIS LAWYER"
87571A2 "LOOSE SNAKE AND JERRY RIDES 46 :14:30
SPLENDOR"
87571B1 "SPIKE SAVES JERRY, BUT WHO IS 47 :14:30
SPIKE"
87571B2 "JERRY'S COURT ACTION IS 48 :14:30
DELAYED"
87572A1 "JERRY RESCUES SPLENDOR" 49 :14:30
87572A2 "SPIKE IS RECOGNIZED" 50 :14:30
87572B1 "SPIKE IS ARRESTED" 51 :14:30
87572B2 "A HOSPITAL SHOW" 52 :14:30
87573A1 "MAJOR MIKE LOSES" 53 :14:30
87573A2 "FORTUNES TOLD" 54 :14:30
87573B1 "JOHNNY WILL LEAVE" 55 :14:30
87573B2 "FIRE BREAKS OUT" 56 :14:30
87574A1 "FIRE PUT OUT" 57 :14:30
87574A2 "TRUNK SEARCH" 58 :14:30
87574B1 "A $5.00 VEST" 59 :14:30
87574B2 "CAUGHT IN THE ACT" 60 :14:30
87575A1 "A SEARCH FOR PLATT" 61 :14:30
87575A2 "PLATT IS ARRESTED" 62 :14:30
87575B1 "TOM JOINS THE CIRCUS" 63 :14:30
87575B2 "LIGHTS GO OFF" 64 :14:30
87576A1 "THREATENING NOTES" 65 :14:30
87576A2 "EL MUNDO DOESN'T OBEY" 66 :14:30
87576B1 "JERRY AND EL MUNDO" 67 :14:30
87576B2 "THE LOST BEARD" 68 :14:30
87577A1 "JERRY WON'T TELL" 69 :14:30
87577A2 "MAJOR MIKE CONFESSES" 70 :14:30
87577B1 "A WILD RIDE" 71 :14:30
87577B2 "BENDINI'S GET OFFER" 72 :14:30
87578A1 "A LEAD FOR TOM" 73 :14:30
87578A2 "COLONEL ALGER HAS THE 74 :14:30
MEASLES"
87578B1 "AN EXAM FOR ALL" 75 :14:30
87578B2 "STRAWBERRY RASH" 76 :14:30
87579A1 "TOM FINDS HIS FATHER" 77 :14:30
87579A2 "BLAZE IS SLOW" 78 :14:30
87579B1 "WARREN QUITS" 79 :14:30
87579B2 "RACE ABOUT TO START" 80 :14:30
87580A1 "BLAZE WINS THE RACE" 81 :14:30
87580A2 "SPIKE REJOINS THE CIRCUS" 82 :14:30
87580B1 "AN ABANDONED KITTEN" 83 :14:30
87580B2 "COUNTERFEIT MONEY PASSED" 84 :14:30
87581A1 "FORTY $10.00 BILLS PASSED" 85 :14:30
87581A2 "JOE HADLEY HIRED" 86 :14:30
87581B1 "SPIKE IS SUSPECTED" 87 :14:30
87581B2 "PATSY ACCEPTS A DATE" 88 :14:30
87582A1 "BELCO SUSPECTED" 89 :14:30
87582A2 "SPIKE SUSPECTED MORE" 90 :14:30
87582B1 "HADLEY ARRESTS SPIKE" 91 :14:30
87582B2 "TONY TONETTI SPOTTED" 92 :14:30
87583A1 "HADLEY ARRESTS BELCO" 93 :14:30
87583A2 "CIRCUS LOT FLOODS" 94 :14:30
87583B1 "FAKE INVITATION SENT TO 95 :14:30
BORIS"
87583B2 "BORIS GETS THE INVITATION" 96 :14:30
*na* ?? Title Unknown ?? 97 :14:30
*na* ?? Title Unknown ?? 98 :14:30
87584A1 "FAST LANDING" 99 :14:30
87584A2 "A BET FOR DAN" 100 :14:30
87584B1 "TOO MANY MONKEYS" 101 :14:30
87584B2 "$117.00 RECEIPT INCREASE" 102 :14:30
87585A1 "RESTLESS ANIMALS" 103 :14:30
87585A2 "STORM WARNINGS" 104 :14:30
87585B1 "CIRCUS HIT BY CYCLONE" 105 :14:30
87585B2 "BORROWING $25,000.00" 106 :14:30
87586A1 "PATSY LEAVES EARLY" 107 :14:30
87586A2 "JERRY INHERITS FORTY ACRES" 108 :14:30
87586B1 "BORIS AND JASON FIGHT" 109 :14:30
87586B2 "PATSY WINS $25,000.00" 110 :14:30
87587A1 "BORIS EYES THE MONEY" 111 :14:30
87587A2 "JASON IS CLAWED BY THE CAT" 112 :14:30
87587B1 "JASON QUICKLY RECOVERS" 113 :14:30
87587B2 "BORIS STARTS DISSENSION" 114 :14:30
87588A1 "A STRIKE IS POSSIBLE" 115 :14:30
87588A2 "THE STRIKE BEGINS" 116 :14:30
87588B1 "STRIKERS ARE WORRIED" 117 :14:30
87588B2 "THE STRIKE ENDS" 118 :14:30
87589A1 "A NEW SCHEME BY BORIS" 119 :14:30
87589A2 "REX RUNS AWAY" 120 :14:30
87589B1 "SPEED DEMONSTRATES" 121 :14:30
87589B2 "ADVICE FOR PATSY" 122 :14:30
87590A1 "SPUD IS HIRED, BORIS HAS NEW 123 :14:30
PLOT"
87590A2 "SPUDS TRICKS FOOL JERRY" 124 :14:30
87590B1 "SPUDS BAD TRICK" 125 :14:30
87590B2 "FINANCIAL TROUBLES FOR MR. 126 :14:30
RANDALL"
87591A1 "PATSY LOANS THE CIRCUS 127 :14:30
$20,000.00"
87591A2 "JERRY SELLS HIS LAND FOR 128 :14:30
$7,500.00"
87591B1 "JERRY CHOOSES FAIR OAKS FOR 129 :14:30
HIS SCHOOL"
87591B2 "JERRY LEAVES THE CIRCUS" 130 :14:30
_____________________________________________________________________________________________________
Total Number of Titles: 128
Total Number of Programs: 130
Total Possible Episodes: 130 Missing Programs: 2 Total Programs in Collection: 128
=====================================================================================================
|
If
any questions, please contact Jerry Haendiges ** Phone/Fax: 562-696-4387 **
E-Mail: Logs@otrsite.com
|
|