Post or Modify Date: June 29, 13
======================================================================================================
Catalog# Title Episode Date Hours Stars/Comments
________ _____________________________ _____ ______ _____ ______________________________________
======== ============================== === ======== ======= ======================================
Series: "PHILO VANCE"
NBC RALIEGH CIGARETTES
STARS: John Emery
ANNOUNCER: Tom Shirley
======================================================================================================
88903A "THE CASE OF THE CELLINI CUP" 04-29-43 :30:20
*na* "THE MYSTERY OF THE MISSING 05-06-43 :30:00*
CAT"
___________________________________________________________________________________________________
Total Number of Titles: 2 * running time is approximate only
Total Number of Programs: 2
Total Possible Episodes Are Unknown Missing Programs: N/A Total Programs in Collection: 1
===================================================================================================
Series: "PHILO VANCE"
SYNDICATED by ZIV PRODUCTIONS
STARS: Jackson Beck as Philo Vance
Joan Alexander as his secretary
======================================================================================================
88901A "THE EAGLE MURDER CASE" 1 07-13-48 :26:38
88901B "THE MERRY MURDER CASE" 2 07-20-48 :26:34
*na* ?? Title Unknown ?? 3 07-27-48 :27:00*
*na* ?? Title Unknown ?? 4 08-03-48 :27:00*
*na* ?? Title Unknown ?? 5 08-10-48 :27:00*
*na* ?? Title Unknown ?? 6 08-17-48 :30:00*
88903B "THE POETIC MURDER CASE" 7 08-24-48 :26:28
88904A "THE COACHMAN MURDER CASE" 8 08-31-48 :26:04
88904B "THE MIDGET MURDER CASE" 9 09-07-48 :26:43
88905A "THE BLUE LADY MURDER CASE" 10 09-14-48 :26:44
88905B "THE BACKSTAGE MURDER CASE" 11 09-21-48 :27:28
88906A "THE ARGUS MURDER CASE" 12 09-28-48 :27:00
88906B "THE BULLETIN MURDER CASE" 13 10-05-48 :27:35
88907A "THE COVER GIRL MURDER CASE" 14 10-12-48 :26:56
*na* ?? Title Unknown ?? 15 10-19-48 :27:00*
*na* ?? Title Unknown ?? 16 10-26-48 :27:00*
8384 A1 "THE BEST SELLER MURDER CASE" 17 11-02-48 :27:00*
8384 A2 "THE PRESIDENT MURDER CASE" 18 11-09-48 :26:33
88902A "HEAVYWEIGHT MURDER CASE" 19 11-16-48 :26:25
88902B "TREE TRUNK MURDER CASE" 20 11-23-48 :26:13
88907B "BLACKJACK MURDER CASE" 21 11-30-48 :26:48
88908A "STAR STUDDED MURDER CASE" 22 12-07-48 :26:42
88908B "MURDOCK MURDER CASE" 23 12-14-48 :26:38
88909A "VANILLA MURDER CASE" 24 12-21-48 :26:37
88909B "RHUMBA MURDER CASE" 25 12-28-48 :26:45
88910A "MAGIC MURDER CASE" 26 01-04-49 :26:52
111 "THE MIDWAY MURDER CASE" 27 01-11-49 :27:00*
111 "THE SUPREME MURDER CASE" 28 01-18-49 :27:00*
88910B "IDOL MURDER CASE" 29 01-25-49 :26:38
88911A "GOLDEN MURDER CASE" 30 02-01-49 :26:50
88911B "FLYING MURDER CASE" 31 02-08-49 :26:57
88912A "BUTLER MURDER CASE" 32 02-15-49 :26:49
88912B "HERRINGBONE MURDER CASE" 33 02-22-49 :26:56
88913A "LISTLESS MURDER CASE" 34 03-01-49 :26:47
88913B "CURTAIN CALL MURDER CASE" 35 03-08-49 :27:00*
88914A "MILLION DOLLAR MURDER CASE" 36 03-15-49 :27:00*
88914B "WHITE WILLOW MURDER CASE" 37 03-22-49 :27:00*
88915A "HIGH HAT MURDER CASE" 38 03-29-49 :27:00*
88915B "MOVIE MURDER CASE" 39 04-05-49 :27:00*
88916A "GREEN GIRLS MURDER CASE" 40 04-12-49 :27:00*
88916B "CARDINAL MURDER CASE" 41 04-19-49 :27:00*
88917A "CIPHER MURDER CASE" 42 04-26-49 :27:00*
88917B "MASTERS MURDER CASE" 43 05-03-49 :27:00*
88918A "MEANEST MAN MURDER CASE" 44 05-10-49 :27:00*
88918B "BUTTERFLY MURDER CASE" 45 05-17-49 :27:00*
88919A "HURDY GURDY MURDER" 46 05-24-49 :27:00*
88919B "RED DUCK MURDER" 47 05-31-49 :27:00*
88920A "MISTLE-TOE MURDER" 48 06-07-49 :27:00*
88920B "COMBINATION MURDER CASE" 49 06-14-49 :27:00*
88921A "PEACOCK MURDER CASE" 50 06-21-49 :27:00*
88921B "MOTOR MURDER CASE" 51 06-28-49 :27:00*
88922A "WHITE MURDER CASE" 52 07-05-49 :27:00*
88922B "ONE CENT MURDER CASE" 53 07-12-49 :27:00*
88923A "RACKET MURDER CASE" 54 07-19-49 :27:00*
88923B "CHEESECAKE MURDER CASE" 55 07-26-49 :27:00*
88924A "TICK TOCK MURDER CASE" 56 08-02-49 :27:00*
88924B "DEEP SEA MURDER CASE" 57 08-09-49 :27:00*
88925A "JOHNNY A. MURDER CASE" 58 08-16-49 :27:00*
88925B "BLUE PENNY MURDER CASE" 59 08-23-49 :27:00*
88926A "BROTHERLY MURDER CASE" 60 08-30-49 :27:00*
88926B "OXFORD MURDER CASE" 61 09-06-49 :27:00*
88927A "CHECKERBOARD MURDER CASE" 62 09-13-49 :27:00*
72261A "THE PENNY ANTE MURDER CASE" 63 09-20-49 :26:36
72261B "THE SHOELESS MURDER CASE" 64 09-27-49 :26:32
88927B "BLACK GOLD MURDER CASE" 65 10-04-49 :27:00*
88928A "TEA CUP MURDER CASE" 66 10-11-49 :27:00*
88928B "MEEKER MURDER CASE" 67 10-18-49 :27:00* AKA: "The Necktie Murder Case"
88929A "DEATHLESS MURDER CASE" 68 10-25-49 :27:00*
72262A "THE REVEALING RING MUSRDER 69 11-01-49 :26:28
CASE"
72262B "THE MENTAL MURDER CASE" 70 11-08-49 :26:27
88929B "LITTLE MURDER CASE" 71 11-15-49 :27:00*
88930A "NIGHTMARE MURDER CASE" 72 11-22-49 :27:00*
88930B "THUNDERING MURDER CASE" 73 11-29-49 :27:00*
88931A "BIRDCAGE MURDER CASE" 74 12-06-49 :27:00*
88931B "GREY GLOVE MURDER CASE" 75 12-13-49 :27:00*
88932A "CHOP SUEY MURDER CASE" 76 12-20-49 :27:00*
88932B "IDENTICAL MURDER CASE" 77 12-27-49 :27:00*
88933A "TIP TOP MURDER CASE" 78 01-03-50 :27:00*
88933B "LEFT HANDED MURDER CASE" 79 01-10-50 :27:00*
88934A "TALKING CORPSE MURDER CASE" 80 01-17-50 :27:00* AKA: "The Catty Corpse Murder Case"
88934B "MUSIC BOX MURDER CASE" 81 01-24-50 :27:00*
88935A "STERLING MURDER CASE" 82 01-31-50 :27:00*
88935B "CHICKEN MURDER CASE" 83 02-07-50 :27:00*
88936A "SCARFACE MURDER CASE" 84 02-14-50 :27:00*
8392 C1 "PSYCHIC MURDER CASE" 85 02-21-50 :27:00*
*na* "BIG NICK MURDER CASE" 86 02-28-50 :27:00*
88936B "CHURCH MURDER CASE" 87 03-07-50 :27:00*
88937A "MATHEMATICAL MURDER CASE" 88 03-14-50 :27:00*
88937B "JACKPOT MURDER CASE" 89 03-21-50 :27:00*
88938A "IVORY MURDER CASE" 90 03-28-50 :27:00*
88938B "MIMIC MURDER CASE" 91 04-04-50 :26:38
88939A "NYLON MURDER CASE" 92 04-11-50 :26:34
88939B "GOLDEN KEY MURDER CASE" 93 04-18-50 :26:31
88940A "SHOWER BATH MURDER CASE" 94 04-25-50 :26:45
88940B "ROOFTOP MURDER CASE" 95 05-02-50 :26:37
88941A "WHISTLING MURDER CASE" 96 05-09-50 :26:39
88941B "THE MANICURE MURDER CASE" 97 05-16-50 :27:00*
88942A "THE MONEY MACHINE MURDER 98 05-23-50 :27:00*
CASE"
88942B "THE WHIRLAROUND MURDER CASE" 99 05-30-50 :27:00*
88943A "THE ALIBI MURDER CASE" 100 06-06-50 :27:00*
88943B "FULL DRESS MURDER CASE" 101 06-13-50 :27:00*
88944A "PRIZE RING MURDER CASE" 102 06-20-50 :27:00*
88945A "THE ARGYLE MURDER CASE" 103 06-27-50 :25:47
88945B "THE MUDDY MURDER CASE" 104 07-04-50 :25:48
___________________________________________________________________________________________________
Total Number of Titles: 98 * running time is approximate only
Total Number of Programs: 104
Total Possible Episodes: 104 Missing Programs: 7 Total Programs in Collection: 97
===================================================================================================
Series: "PHILO VANCE"
Unknown Episodes
======================================================================================================
88944B "THE CASE OF THE GIRL WHO CAME :21:30
BACK"
111 "THE LOST GLOVE MURDER CASE" :30:00*
111 "THE TRAVELING MONOGRAM" :30:00*
___________________________________________________________________________________________________
Total Number of Titles: 3 * running time is approximate only
Total Number of Programs: 3
Total Possible Episodes Are Unknown Missing Programs: N/A Total Programs in Collection: 3
===================================================================================================
Overall Series Totals
_____________________________________________________________________________________________________
Total Number of Titles: 107
Total Number of Programs: 113
Total Possible Episodes: 108 Missing Programs: 8 Total Programs in Collection: 105
=====================================================================================================
|
If
any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com
|
|