Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

    Post or Modify Date: July 15, 07
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "THE DAMON RUNYON THEATRE"
        SYNDICATED SERIES BY ALAN LADD'S "MAYFAIR PRODUCTIONS"
        DIRECTOR: Richard Sanville
                                                                                 
======================================================================================================
54106 A  "A PIECE OF PIE"                AUD    1948    :30:18  Stars Lional Stander as "Clabber"
                                                                instead of John Brown as "Broadway"

54106 B  "PRINCESS O'HARA"               AUD    1948    :27:50  Stars Pat O'Brien as "Broadway"
                                                                instead of John Brown

80712A   "TOBIAS THE TERRIBLE"             1  01-02-49  :27:10  John Brown, Alan Reed, Frank Lovejoy,
                                                                Eddie Marr, Luis Van Rooten, Joe
                                                                Duval, Gerald Mohr, William Conrad

80712B   "LITTLE MISS MARKER"              2  01-09-49  :27:10   

80713A   "ROMANCE IN THE ROARING           3  01-16-49  :27:20  William Conrad
         FORTIES"

80713B   "THE LEMON DROP KID"              4  01-23-49  :27:20   

80714A   "A NICE PRICE"                    5  01-30-49  :27:10   

80714B   "THE IDYLL OF MISS SARAH          6  02-06-49  :27:10   
         BROWN"

80715A   "FOR A PAL"                       7  02-13-49  :27:10   

80715B   "PRINCESS O'HARA"                 8  02-20-49  :27:00   

80716A   "BUTCH MINDS THE BABY"            9  02-27-49  :27:20   

80716B   "BREACH OF PROMISE"              10  03-06-49  :27:10   

80717A   "DANCING DAN'S CHRISTMAS"        11  03-13-49  :27:10  Christmas Program

80717B   "PICK A WINNER"                  12  03-20-49  :27:00   

80718A   "HOLD `EM YALE"                  13  03-27-49  :27:10   

80718B   "THE BRAIN GOES HOME"            14  04-03-49  :27:10   

80719A   "BLOOD PREASURE"                 15  04-10-49  :27:10   

80719B   "OLD EM'S KENTUCKY HOME"         16  04-17-49  :27:10   

80720A   "BLONDE MINK"                    17  04-24-49  :27:10   

80720B   "LEOPARD'S SPOTS"                18  05-01-49  :27:10   

80721A   "ALL HORSE PLAYERS DIE BROKE"    19  05-08-49  :27:10   

80721B   "THE HOTTEST GUY IN THE WORLD"   20  05-15-49  :27:00   

80722A   "A PIECE OF PIE"                 21  05-22-49  :27:00   

80722B   "BARBECUE"                       22  05-29-49  :27:00   

80723A   "LONELY HEART"                   23  06-05-49  :27:10   

80723B   "BROADWAY COMPLEX"               24  06-12-49  :27:20   

80724A   "MADAME LA GIMP"                 25  06-19-49  :27:00   

80724B   "BASEBALL HATTIE"                26  06-26-49  :27:10   

80725A   "THE BIG UMBRELLA"               27  07-03-49  :27:10   

80725B   "EARTHQUAKE"                     28  07-10-49  :27:10   

80726A   "THE BLOODHOUNDS OF BROADWAY"    29  07-17-49  :27:00   

80726B   "THE LILY OF ST. PIERRE"         30  07-24-49  :27:10   

80727A   "IT COMES UP MUD"                31  07-31-49  :27:10   

80727B   "BROADWAY FINANCIER"             32  08-07-49  :27:10   

80728A   "BRED FOR BATTLE"                33  08-14-49  :27:00   

80728B   "SO YOU WON'T TALK"              34  08-21-49  :27:00   

80729A   "SOCIAL ERROR"                   35  08-28-49  :27:00   

80729B   "CEMETERY BAIT"                  36  09-04-49  :27:00   

80730A   "THE MELANCHOLY DANE"            37  09-11-49  :27:00   

80730B   "THE BRAKEMAN'S DAUGHTER"        38  09-18-49  :27:00   

80731A   "THE LACEWORK KID"               39  09-25-49  :27:10   

80731B   "MAYBE A QUEEN"                  40  10-02-49  :27:00   

80732A   "JOE TERRACE"                    41  10-09-49  :27:20   

80732B   "LILLIAN"                        42  10-16-49  :27:10   

80733A   "PALM BEACH SANTA CLAUS"         43  10-23-49  :27:10*  

80733B   "TIGHT SHOES"                    44  10-30-49  :27:10*  

80734A   "THAT EVER-LOVIN' WIFE OF        45  11-06-49  :27:10   
         HYMIE'S"

80734B   "A LIGHT IN FRANCE"              46  11-13-49  :27:00   

80735A   "A STORY GOES WITH IT"           47  11-20-49  :27:00   

80735B   "DARK DOLORES"                   48  11-27-49  :27:00   

80736A   "WHAT, NO BUTLER?"               49  12-04-49  :27:10   

80736B   "NEAT STRIP"                     50  12-11-49  :27:10  Alan Reed

80737A   "SENSE OF HUMOR"                 51  12-18-49  :27:10   

80737B   "DREAM STREET ROSE"              52  12-25-49  :27:10   

_____________________________________________________________________________________________________
    Total Number of Titles:   54
    Total Number of Programs: 54
    Total Possible Episodes:  54        Missing Programs: None    Total Programs in Collection: 54
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2017...