Jerry Haendiges Vintage Radio Logs

Click Here for details on how to Order Any Available Show

All Shows with Catalog Numbers are available for purchase
*na* in the catalog number indicates the program is not available at this time

     Post or Modify Date: April 2, 09
======================================================================================================
Catalog# Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "HOWARD AND SHELTON"
        "Howard and Shelton for Royal Crown Cola"
        SYNDICATED by ROYAL CROWN COLA
        STARS: Tom Howard and George Sherton ("It Pays To Be Ignorant")
                                                                                 
======================================================================================================
8989 C01 "LANDLORD-CROSSING BRIDGE"        1    1941    :05:00*  

8989 C02 "WEDDING"                         3    1941    :05:00*  

8989 C03 "PEN"                             5    1941    :05:00*  

8989 C04 "NEW JERSEY-NAMES"                6    1941    :05:00*  

8989 C05 "PSYCHIC"                         8    1941    :05:00*  

8989 C06 "PING-PONG"                      10    1941    :05:00*  

8989 C15 "ASTROLOGY"                      11    1941    :05:00*  

8989 C16 "DRUG STORE"                     12    1941    :05:00*  

8989 C17 "FLORIDA"                        13    1941    :05:00*  

8989 C18 "TROUSERS-CLOTHES"               14    1941    :05:00*  

8989 C07 "OUT OF SHAPE"                   18    1941    :05:00*  

8989 C08 "RESTAURANT"                     20    1941    :05:00*  

8989 C09 "ASTROLOGY"                      21    1941    :05:00*  

8989 C10 "SUIT"                           23    1941    :05:00*  

8989 C11 "ZODIAC"                         25    1941    :05:00*  

8989 C12 "SHOES"                          26    1941    :05:00*  

8989 C13 "SINGING"                        28    1941    :05:00*  

8989 C14 "HORSE RACING"                   30    1941    :05:00*  

8989 D01 "CANDY-FAMILY TREE"              31    1941    :05:00*  

8989 D02 "VACATION"                       33    1941    :05:00*  

8989 D03 "OPTIMIST"                       35    1941    :05:00*  

8989 D04 "MARRIAGE-MUSIC"                 36    1941    :05:00*  

8989 D05 "SLANG-CLASS"                    38    1941    :05:00*  

8989 D06 "MOUNTAIN TRIP"                  40    1941    :05:00*  

8989 D07 "PLATES-TUXIDO"                  41    1941    :05:00*  

8989 D08 "POST HOLES"                     43    1941    :05:00*  

8989 D09 "DENTISTS"                       45    1941    :05:00*  

8989 D10 "VACATION"                       46    1941    :05:00*  

8989 D11 "FAN MAIL"                       48    1941    :05:00*  

8989 D12 "GOLF-FISHING"                   50    1941    :05:00*  

8989 D13 "BOOK WORM"                      51    1941    :05:00*  

8989 D14 "UNDERWEAR-DUEL"                 53    1941    :05:00*  

8989 D15 "SPRING-GARDEN"                  55    1941    :05:00*  

8989 D16 "COMPOSER"                       56    1941    :05:00*  

8989 D17 "GOOD LOOKS"                     58    1941    :05:00*  

8989 D18 "COMPARE GIRLS"                  60    1941    :05:00*  

8989 A01 "PROXY WEDDING"                  61    1941    :05:00*  

8989 A02 "INVENTION"                      63    1941    :05:00*  

8989 A03 "ANT HOUSE"                      65    1941    :05:00*  

8989 A04 "FLYING"                         66    1941    :05:00*  

8989 A05 "PRISON"                         68    1941    :05:00*  

8989 A06 "RACES"                          70    1941    :05:00*  

8989 A07 "BASEBALL GAME"                  71    1941    :05:00*  

8989 A08 "SWIMMING POOL"                  73    1941    :05:00*  

8989 A09 "CATCH FLIES"                    75    1941    :05:00*  

8989 A10 "HOTEL BUSINESS"                 80    1941    :05:00*  

_____________________________________________________________________________________________________
    Total Number of Titles:   46
    Total Number of Programs: 46
    Total Possible Episodes:  46        Missing Programs: None    Total Programs in Collection: 46
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone: 562-696-4387 ** Fax: 866-593-1689
E-Mail: Logs@otrsite.com


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 2009...