Post or Modify Date: September 23, 01
======================================================================================================
Catalog# Title Episode Date Hours Stars/Comments
________ _____________________________ _____ ______ _____ ______________________________________
======== ============================== === ======== ======= ======================================
Series: "NIGHTFALL"
CBC SUSTAINING HOST: Henry Ramer
======================================================================================================
88648A "LOVE AND THE LONELY ONE" 1 07-04-80 :30:00* NPR Rebroadcast 10-2-81
88648B "THE MONKEY'S PAW" 2 07-11-80 :30:00* NPR Rebroadcast 1-29-82
88649A "WELCOME TO HOMERVILLE" 3 07-18-80 :30:00* NPR Rebroadcast 12-11-81
88649B "HANDS OFF" 4 07-25-80 :30:00* NPR Rebroadcast 12-18-81
88650A "THE TELLTALE HEART" 5 08-01-80 :30:00* NPR Rebroadcast 3-5-82
88650B "LATE SPECIAL" 6 08-08-80 :30:00* NPR Rebroadcast 3-26-82
88651A "FUTURE FEAR" 7 08-15-80 :28:30
88651B "HOW DID YOU GET MY NAME!" 8 08-22-80 :26:00
88652A "THE BODY SNATCHERS" 9 08-29-80 :30:00* NPR Rebroadcast 10-9-81
88652B "WILLOUGHBY OBSESSION" 10 09-05-80 :30:00* NPR Rebroadcast 10-16-81
88653A "NO ADMITTANCE - NO EXIT" 11 09-12-80 :30:00* NPR Rebroadcast 10-23-81
88653B "WIND CHILL" 12 09-19-80 :30:00* NPR Rebroadcast 11-06-81
88654A "THE REPOSSESSION" 13 09-26-80 :30:00* NPR Rebroadcast 10-30-81
88654B "THE STONE SHIP" 14 10-03-80 :30:00* NPR Rebroadcast 4-16-82
88655A "SPECIAL SERVICES" 15 10-10-80 :30:00* NPR Rebroadcast 4-30-82
88655B "BURIED ALIVE" 16 10-17-80 :27:50
88656A "LAST VISIT" 17 10-24-80 :30:00* NPR Rebroadcast 11-13-81
88656B "RINGING THE CHANGES" 18 10-31-80 :30:00* NPR Rebroadcast 2-12-82
88657A "THE DEVIL'S BACKBONE" 19 11-07-80 :30:00*
88657B "BLOOD COUNTESS PART 1" 20 11-14-80 :30:00*
88658A "BLOOD COUNTESS PART 2" 21 11-21-80 :30:00*
88658B "DEADLY DEVELOPMENTS" 22 11-28-80 :30:00* NPR Rebroadcast 11-20-81
88659A "WHERE DOES THE NEWS COME 23 12-05-80 :30:00* NPR Rebroadcast 11-27-81
FROM?"
88659B "ON CHRISTMAS DAY IN THE 24 12-19-80 :30:00* show of 12-12 pre-empted Christmas
MORNING" Program
88660A "APPETITE OF MR. LUCRAFT" 25 12-26-80 :30:00*
88660B "GUEST OF HONOR" 26 01-02-81 :30:00* NPR Rebroadcast 1-1-82
88661A "A SHORTWAVE GOODBYE" 27 01-09-81 :30:00* NPR Rebroadcast 2-19-82
88661B "THEY BITE" 28 01-16-81 :30:00* NPR Rebroadcast 2-26-82
88662A "WHERE DO WE GO FROM HERE?" 29 01-23-81 :30:00* NPR Rebroadcast 12-4-81
88662B "WELCOME TO HOMERVILLE" 30 01-30-81 :30:00* NPR Rebroadcast 12-11-81
88663A "THE TELLTALE HEART" 31 02-06-81 :30:00* NPR Rebroadcast 3-5-82
88663B "LATE SPECIAL" 32 02-13-81 :30:00* NPR Rebroadcast 3-26-82
88664A "THE MONKEY'S PAW" 33 02-20-81 :30:00* NPR Rebroadcast 1-29-82
88664B "WILDCATS" 34 02-27-81 :29:10
88665A "THE ROOM" 35 03-06-81 :30:00*
88665B "WIND CHILL" 36 03-13-81 :30:00* NPR Rebroadcast 11-06-81
88666A "ANGEL'S KISS" 37 03-20-81 :30:00* NPR Rebroadcast 1-8-82
88666B "BOOK OF HELL" 38 03-27-81 :30:00* NPR Rebroadcast 1-15-82
88667A "MKARA" 39 04-03-81 :30:00* NPR Rebroadcast 1-22-82
88667B "THE REPOSSESSION" 40 04-10-81 :30:10 NPR Rebroadcast 10-30-81
88668A "THE FATAL EGGS" 41 04-17-81 :28:00
88668B "WHERE DOES THE NEWS COME 42 04-24-81 :30:00* NPR Rebroadcast 11-27-81
FROM?"
88669A "BREAKING POINT" 43 05-01-81 :30:00*
88669B "FUTURE FEAR" 44 05-08-81 :30:00*
88670A "ALL NIGHTER" 45 05-15-81 :28:00
88670B "WILLOUGHBY OBSESSION" 46 05-22-81 :30:00* NPR Rebroadcast 10-16-81
___________________________________________________________________________________________________
Total Number of Titles: 46 * running time is approximate only
Total Number of Programs: 46
Total Possible Episodes: 46 Missing Programs: None Total Programs in Collection: 46
===================================================================================================
Series: "NIGHTFALL"
CBC SUSTAINING HOST: Luther Kranst Friday 10:00 - 10:30pm
Second Season
======================================================================================================
88671A "CARMILLA" 1 11-20-81 :30:00* NPR Rebroadcast 3-19-82
88671B "IN THE EYE OF THE BEHOLDER" 2 11-27-81 :30:00*
88672A "CEMETARY STOP" 3 12-04-81 :27:10
88672B "IN THE NAME OF THE FATHER" 4 12-11-81 :30:00
88673A "BABY DOLL" 5 12-18-81 :30:00*
88673B "REUNION AT THE VICTORY CAFE" 6 01-01-82 :30:00* Show of 12-25 pre-empted for special
Christmas Program
88674A "GERALD" 7 01-08-82 :30:00* NPR Rebroadcast 4-23-82
88674B "MINDRIFT" 8 01-15-82 :30:00*
88675A "YOUR FORTUNE IN 20 WORDS OF 9 01-22-82 :30:00*
LESS"
88675B "TEDDY" 10 01-29-82 :30:00* NPR Rebroadcast 5-7-82
88676A "CHILD'S PLAY" 11 02-05-82 :30:00* NPR Rebroadcast 4-2-82
88676B "THE CLUB OF THE DEAD MEN" 12 02-12-82 :30:00* NPR Rebroadcast 5-21-82
88677A "THE THINKING ROOM" 13 02-19-82 :30:00* NPR Rebroadcast 5-14-82
88677B "THE PORCH LIGHT" 14 02-26-82 :30:00*
88678A "VOLCANO" 15 03-05-82 :30:00*
88678B "THE MONKEY'S RAINCOAT" 16 03-12-82 :30:00*
88679A "FROM MY APPOINTED PLACE 17 03-19-82 :30:00* NPR Rebroadcast 6-11-82
BELOW"
88679B "THE OLD POST ROAD" 18 03-26-82 :30:00* NPR Rebroadcast 6-18-82
88680A "THE DEBT" 19 04-02-82 :30:00* NPR Rebroadcast 6-4-82
88680B "HARRIS AND THE MARE" 20 04-09-82 :30:00* NPR Rebroadcast 6-25-82
88681A "THE JOGGER" 21 04-16-82 :30:00*
88681B "THE SCREAMING SKULL" 22 04-23-82 :30:00*
88682A "MR. AGOSTINO" 23 04-30-82 :30:00*
88682B "THE ROAD RUNS TO THE SEA" 24 05-07-82 :29:00
88683A "THE MAID'S BELL" 25 05-14-82 :28:00
88683B "A GLIMPSE OF ETERNITY" 26 05-21-82 :28:10
88684A "BEYOND THE LAW" 27 06-04-82 :29:50 Show of 5-21 pre-empted
88684B "TURN OF THE BLOOD" 28 06-11-82 :29:50
4346 C1 "REVERSE IMAGE" 29 06-18-82 :29:50
4346 C2 "TIGE O'KANE AND THE CORPSE" 30 06-25-82 :30:00*
___________________________________________________________________________________________________
Total Number of Titles: 30 * running time is approximate only
Total Number of Programs: 30
Total Possible Episodes: 30 Missing Programs: None Total Programs in Collection: 30
===================================================================================================
Series: "NIGHTFALL"
CBC SUSTAINING Friday 10:00 - 10:30pm
Summer Series - All Rebroadcasts from previous series'
======================================================================================================
88686A "THEY BITE" 1 07-02-82 :30:00* NPR Rebroadcast 2-26-82
88686B "WILDCATS" 2 07-09-82 :30:00* NPR Rebroadcast 2-05-82
88687A "ANGEL'S KISS" 3 07-16-82 :30:00* NPR Rebroadcast 1-8-82
88687B "THE BOOK OF HELL" 4 07-23-82 :30:00* NPR Rebroadcast 1-15-82
88688A "MKARA" 5 07-30-82 :30:00* NPR Rebroadcast 1-22-82
88688B "THE THINKING ROOM" 6 08-06-82 :30:00* NPR Rebroadcast 5-14-82
88689A "CARMILLA" 7 08-13-82 :30:00* NPR Rebroadcast 3-19-82
88689B "GERALD" 8 08-20-82 :30:00* NPR Rebroadcast 4-23-82
88690A "THE OLD POST ROAD" 9 08-27-82 :30:00* NPR Rebroadcast 6-18-82
88690B "LAST VISIT" 10 09-03-82 :30:00* NPR Rebroadcast 11-13-81
88691A "WHERE DO WE GO FROM HERE?" 11 09-10-82 :30:00* NPR Rebroadcast 12-4-81
88691B "THE REPOSSESSION" 12 09-17-82 :30:00* NPR Rebroadcast 10-30-81
88692A "THE TELLTALE HEART" 13 09-24-82 :30:00* NPR Rebroadcast 3-5-82
___________________________________________________________________________________________________
Total Number of Titles: 13 * running time is approximate only
Total Number of Programs: 13
Total Possible Episodes: 13 Missing Programs: None Total Programs in Collection: 13
===================================================================================================
Series: "NIGHTFALL"
CBC SUSTAINING Friday 10:00 - 10:30pm
Host: Frederick Hand Series 3
======================================================================================================
88692B "THIS ONE WILL KILL YOU" 1 10-01-82 :30:00*
88693A "FOOTSTEPS" 2 10-08-82 :29:50
88693B "LIFELINE" 3 10-15-82 :30:00*
88694A "THE TIE THAT BINDS" 4 10-22-82 :30:20
88694B "THE DENTIST" 5 10-29-82 :29:00
88695A "ASSASSIN GAME" 6 11-05-82 :27:50
88695B "LAZARUS RISING" 7 11-12-82 :27:50
88696A "YOUNG GOODMAN BROWN" 8 11-19-82 :29:00
88696B "BUT, OH! WHAT HAPPENED TO TO 9 11-26-82 :29:50
HUTCHINGS"
88697A "DADDY'S GIRL" 10 12-03-82 :29:50 last 5 minutes missing
88697B "CRUEL HUSBAND" 11 12-10-82 :30:00*
88698A "THE SIGNALMAN" 12 12-17-82 :29:50
88698B "WATCHING" 13 12-31-82 :29:50 Show of 12-24 pre-empted for Christmas
Special
88699A "THE STRANGE ODYSSEY OF LENIS 14 01-07-83 :30:00*
FREED"
88699B "WEATHER STATION FOUR" 15 01-14-83 :30:00*
88700A "BRIDES OF OLIVERA" 16 01-21-83 :30:00*
88700B "THE CONTRACT" 17 01-28-83 :30:00*
88701A "BEAUTY'S BEAST" 18 02-04-83 :30:00*
88701B "ANGEL OF DEATH" 19 02-11-83 :30:00*
88702A "SEMI-DETACHED" 20 02-18-83 :30:00*
88702B "GLAZE OF PERFECT BEAUTY" 21 02-25-83 :30:00*
88703A "NO QUARTER" 22 03-04-83 :30:00*
88703B "THE UNDERTAKER" 23 03-11-83 :30:00*
88704A "PRIVATE COLLECTION" 24 03-18-83 :30:00*
88704B "THE HIT" 25 03-25-83 :30:00*
88705A "WALTER'S DOG" 26 04-01-83 :30:00*
88705B "SAFE IN THE ARMS OF JESUS" 27 04-08-83 :30:00*
88706A "THE WEDDING" 28 04-15-83 :30:00*
88706B "HYPNOTIZED" 29 04-22-83 :30:00*
88707A "AFTER SUNSET" 30 04-29-83 :30:00*
88707B "SERVANTS OF CERBERYS" 31 05-06-83 :30:00*
88708A "WATERS UNDER THE BRIDGE" 32 05-13-83 :30:00*
88708B "FALL OF THE MOONDUST PART 1" 33 05-20-83 :30:00*
88709A "FALL OF THE MOONDUST PART 2" 34 05-27-83 :30:00*
88709B "FALL OF THE MOONDUST PART 3" 35 06-03-83 :30:00*
88710A "THE CHRYSALIDS PART 1" 36 06-10-83 :30:00*
88710B "THE CHRYSALIDS PART 2" 37 06-17-83 :30:00*
88711A "THE CHRYSALIDS PART 3" 38 06-24-83 :30:00*
___________________________________________________________________________________________________
Total Number of Titles: 38 * running time is approximate only
Total Number of Programs: 38
Total Possible Episodes: 38 Missing Programs: None Total Programs in Collection: 38
===================================================================================================
Series: "NIGHTFALL"
NPR Rebroadcasts of the CBC Series seasons 1 and 2
** STEREO ** Hosts: Henry Ramer, Luther Kranst
======================================================================================================
88711B "LOVE AND THE LONELY ONE" 1 10-02-81 :27:20
88712A "THE BODY SNATCHERS" 2 10-09-81 :29:00
88712B "THE WILLOUGHBY OBSESSION" 3 10-16-81 :29:00
88713A "NO ADMITTANCE - NO EXIT" 4 10-23-81 :26:00
88713B "THE REPOSSESSION" 5 10-30-81 :31:10
88714A "WIND CHILL" 6 11-06-81 :28:00
88714B "LAST VISIT" 7 11-13-81 :28:30
88715A "DEADLY DEVELOPMENTS" 8 11-20-81 :28:30
88715B "WHERE DOES THE NEWS COME 9 11-27-81 :30:00*
FROM?"
88716A "WHERE DO WE GO FROM HERE?" 10 12-04-81 :28:00
88716B "WELCOME TO HOMERVILLE" 11 12-11-81 :28:30
88717A "HANDS OFF" 12 12-18-81 :26:00
88717B "APPETITE OF MR. LUCRAFT" 13 12-25-81 :34:20
88718A "GUEST OF HONOR" 14 01-01-82 :28:00
88718B "ANGEL'S KISS" 15 01-08-82 :28:00
88719A "THE BOOK OF HELL" 16 01-15-82 :28:00
88719B "MKARA" 17 01-22-82 :30:00*
88720A "THE MONKEY'S PAW" 18 01-29-82 :28:00
88720B "WILDCATS" 19 02-05-82 :28:30
88721A "RINGING THE CHANGES" 20 02-12-82 :28:30*
88721B "A SHORTWAVE GOODBYE" 21 02-19-82 :28:30
88722A "THEY BITE" 22 02-26-82 :28:30
88722B "THE TELLTALE HEART" 23 03-05-82 :28:30
88723A "ALL NIGHTER" 24 03-12-82 :28:30
88723B "CARMILLA" 25 03-19-82 :30:00*
88724A "LATE SPECIAL" 26 03-26-82 :28:00
88724B "CHILD'S PLAY" 27 04-02-82 :28:00
88725A "THE FATAL EGGS" 28 04-09-82 :28:00
88725B "THE STONE SHIP" 29 04-16-82 :26:00
88726A "GERALD" 30 04-23-82 :26:00
88726B "SPECIAL SERVICES" 31 04-30-82 :22:00
88727A "TEDDY" 32 05-07-82 :28:30
88727B "THE THINKING ROOM" 33 05-14-82 :27:50
88728A "CLUB OF THE DEAD MEN" 34 05-21-82 :30:00*
88728B "IN THE EYE OF THE BEHOLDER" 35 05-28-82 :30:00*
88729A "THE DEBT" 36 06-04-82 :30:00*
88729B "FROM MY APPOINTED PLACE 37 06-11-82 :30:00*
BELOW"
88730A "THE OLD POST ROAD" 38 06-18-82 :30:00*
88730B "HARRIS AND THE MARE" 39 06-25-82 :30:00*
___________________________________________________________________________________________________
Total Number of Titles: 39 * running time is approximate only
Total Number of Programs: 39
Total Possible Episodes: 39 Missing Programs: None Total Programs in Collection: 39
===================================================================================================
Overall Series Totals
_____________________________________________________________________________________________________
Total Number of Titles: 166
Total Number of Programs: 166
Total Possible Episodes: 166 Missing Programs: None Total Programs in Collection: 166
=====================================================================================================
|
If
any questions, please contact Jerry Haendiges ** Phone/Fax: 562-696-4387 **
E-Mail: Logs@otrsite.com
|
|